Numbers, data, facts
Sales by product group2021 vs 2022
2021
2022
Sales by category2021 vs 2022
2021
2022
Top 200 products Sales shares
Top 200 Produkte Umsatzanteil_v2
wdt_ID | Artikelname | Umsatzanteil |
---|---|---|
1 | Restlicher Umsatz | 71,29 |
2 | Sony FX6 | 0,98 |
3 | Panasonic AW-UE150KEJ | 0,86 |
4 | DJI Ronin 4D 4-Axis Cinema Camera 6K Combo | 0,69 |
5 | ARRI K0.0024313 ALEXA Mini LF Ready2Shoot (V) | 0,68 |
6 | ARRI K0.0041726 ALEXA 35 Production Set 19 mm Studio | 0,65 |
7 | RED KOMODO 6K | 0,57 |
8 | Sony PXW-FX9 | 0,55 |
9 | RED V-RAPTOR 8K VV + 6K S35 (Dual Format) | 0,50 |
10 | Blackmagic Design URSA Broadcast G2 | 0,47 |
Artikelname | Umsatzanteil |
IR - Newsletter
Receive all important news, publications and market developments of Avemio AG directly by e-mail.
Contact
IR Contact:
CROSS ALLIANCE communication GmbH
Susan Hoffmeister
Investor Relations
Tel.: + 49(0) 089 125 09 03-33
sh@crossalliance.de
- ir@avemio.com
- www.avemio.com